707 Edinburgh Cup
20th - 21 April
PEYC welcomed the 707 Association for their traditional first event of the year the 707 Edinburgh Cup on the 20th and 21st of April.
Results
Boat | HelmName | Club | SailNo | BowNumber | R1 | R2 | R3 | R4 | R5 | Rank | Total | Net |
Seaword | Dara O'Malley | Port Edgar YC | 7060 | 60 | 1 | 1 | 2 | 1 | 1 | 1st | 6 | 6 |
Tsunami 2 | Eddie Batchelor | Port Edgar YC | 7031 | 31 | 4 | 3 | 1 | 3 | 2 | 2nd | 13 | 13 |
Monarch | Ken Watson | Royal Tay YC | 7035 | 35 | 7 | 2 | 4 | 8 | 3 | 3rd | 24 | 24 |
Rammie | David Smith | ASYC | 7061 | 61 | 9 | 12 | 9 | 4 | 4 | 4th | 38 | 38 |
Rum Runner | John Pierce | Gas St Basin YC | 7077 | 77 | 5 | 15 | 6 | 5 | 7 | 5th | 38 | 38 |
Fandango | Paul Grandison | Port Edgar YC | 7063 | 63 | 2 | 16 | 10 | 7 | 6 | 6th | 41 | 41 |
Racing Demon | Will Norman | Port Edgar YC | 7084 | 84 | 8 | 7 | 5 | 6 | 15 | 7th | 41 | 41 |
Reposado | Mike Gomme | Scarborough YC | 7115 | 115 | 12 | 5 | 12 | 2 | 13 | 8th | 44 | 44 |
Jetstream | Justin Venton | Port Edgar YC | 7102 | 102 | 16 | 10 | 3 | 10 | 9 | 9th | 48 | 48 |
Turbulence | Dave Kitchen | Port Edgar YC | 7081 | 81 | 6 | 11 | 16 | 9 | 8 | 10th | 50 | 50 |
Valhalla | Andrew Laurie | Port Edgar YC | 7003 | 3 | 3 | 19 | 8 | 14 | 10 | 11th | 54 | 54 |
Racehorse | Rudi Barman | Scarborough YC | 7032 | 32 | 14 | 13 | 7 | 13 | 11 | 12th | 58 | 58 |
Mojito | Gerry Fitzgerald | Port Edgar YC | 7042 | 42 | 11 | 4 | 14 | 26.0 DSQ | 5 | 13th | 60 | 60 |
Thin Ice | Nicky Medley | Port Edgar YC | 7043 | 43 | 17 | 9 | 13 | 11 | 18 | 14th | 68 | 68 |
Wishful Thinking | Charlie Simpson | Port Edgar YC | 7089 | 89 | 15 | 6 | 17 | 26.0 DSQ | 12 | 15th | 76 | 76 |
Eastlander | Paul Byczynski | Port Edgar YC | 7041 | 41 | 10 | 8 | 26.0 OCS | 26.0 UFD | 17 | 16th | 87 | 87 |
Isbean | Richard Gibson | Port Edgar YC | 7068 | 68 | 18 | 18 | 23 | 17 | 14 | 17th | 90 | 90 |
Synchro | Mike Millar | Port Edgar YC | 7070 | 70 | 21 | 17 | 11 | 26.0 UFD | 16 | 18th | 91 | 91 |
Pocket Battleship | Murrray MacDonald | Cove Sailing Cliub | 7105 | 105 | 13 | 14 | 26.0 OCS | 12 | 26.0 DNF | 19th | 91 | 91 |
Beluga | Jenny Buchanan | Royal YC Findhorn | 7033 | 33 | 20 | 22 | 15 | 16 | 19 | 20th | 92 | 92 |
Feeling Touchy | Marcus Stone | Port Edgar YC | 7092 | 92 | 23 | 25 | 19 | 15 | 26.0 DNF | 21st | 108 | 108 |
Miss Moneypenny | Beverly Ellis | Royal Findhorn YC | 7007 | 7 | 19 | 20 | 18 | 26.0 UFD | 26.0 DNF | 22nd | 109 | 109 |
Baltika | Cameron Wyse | EUSC | 7021 | 121 | 22 | 23 | 20 | 18 | 26.0 DNF | 23rd | 109 | 109 |
Jalapeno | Chris Maguire | Port Edgar YC | 7098 | 98 | 25 | 21 | 22 | 19 | 26.0 DNF | 24th | 113 | 113 |
Poimandres | Fraser Patrick | Strathclyde University SC | 7055 | 55 | 24 | 24 | 21 | 26.0 UFD | 20 | 25th | 115 | 115 |
Homeward dash on Sat 20th
Place | Name | Bow Number | Club |
1 | Monarch | 35 | Royal Tay YC |
2 | Mojito | 42 | Port Edgar YC |
3 | Thin Ice | 43 | Port Edgar YC |
4 | Jetstream | 102 | Port Edgar YC |
5 | Racehorse | 32 | Scarborough YC |
6 | Feeling Touchy | 92 | Port Edgar YC |
7 | Jalapeno | 98 | Port Edgar YC |
8 | Valhalla | 3 | Port Edgar YC |
9 | Baltika | 121 | Port Edgar YC |
10 | Poimandres | 55 | Strathclyde Uni SC |
11 | Beluga | 33 | Royal Findhorn SC |
Downloads
- PEYC Event Incident Accident Management Plan v 11.pdf
- PEYC Risk Assessment & Responsibilities - Edinburgh Cup 2024v2.pdf
- 2024 Edinburgh Cup Sailing Instructions.pdf
- Edinburgh-707-cup-NOR-2024-V2.pdf
Dates
The following form part of this event:
Last updated 6:26am on 10 October 2024